Location: | Prime location, Girgaum, Mumbai | ||
Type of property | Ownership | ||
Floor | Ground Floor Corner Shop with excellent frontage | ||
Area (Salable) | 1,300 | Sq.ft | |
Area (Carpet) | 1,050 | Sq.ft | |
Rent / month (Rs) | 2,75,100 | (Rs 262/ sq.ft carpet/month) | |
Increment in Rent: | 15% | every 3 years | |
Deposit (Rs) : | 16,50,600 | ||
Income from deposit / month (Rs): | 16,506 | ||
Gross Income / month | 2,91,606 | ||
Expenses | |||
Property Tax | 0 | Paid by Bank | |
Service Tax | Paid by Bank | ||
Maintainance | -975 | Paid by owner | |
Net income / month | 2,90,631 | ||
Net income / annum | 34,87,572 | ||
Ask Price (Rs) | 6,50,00,000 | (Negotiable) | |
LRD (Loan Against Rental income) possible | 2,27,50,000 | ||
Balance own Investment to pay | 4,22,50,000 | ||
ROI | 5.4 | % | |
Capital Appreciation | Avg 8% /annum | ||
Total Returns on Investment /annum | Avg 15% /annum | ||
Net income schedule | Net Rent / annum | ROI % | |
2015-2016 | 34,87,572 | 5.4 | |
2016-2017 | 34,87,572 | 5.4 | |
2017-2018 | 34,87,572 | 5.4 | |
2018-2019 | 40,10,708 | 6.2 | |
2019-2020 | 40,10,708 | 6.2 | |
2020-2021 | 46,12,314 | 7.1 | |
2021-2022 | 46,12,314 | 7.1 | |
2022-2023 | 46,12,314 | 7.1 | |
2023-2024 | 53,04,161 | 8.2 | |
2024-2025 | 53,04,161 | 8.2 | |
Total | 4,29,29,396 | 6.60 | % |
For details contact | |||
Preleased Returns Team | |||
9769300230 | |||
www.preleasedreturns.com |
Property code : 1550