Rented Property for sale in Mumbai.
Commercial Property leased to Reputed Company as Tenant for long term giving Fixed Monthly Rent.
Rented Property Details:
Area Chargeable (sq.ft) | 7,837 |
Usable Carpet (sq.ft) | 5,225 |
Gross Rent / Month (Per sq.ft/ month) | 75 |
Gross Rent / Month | 5,87,775 |
Escalation | 15% every 3 years |
Deposit | 35,26,650 |
Agreement in yrs | 5 yrs + 5 yrs Ext |
Agreement Start Date | 01-01-2021 |
Parkings | 5 Car parks |
Total Net Rent / annum | 70,53,300 |
Value of Property | 9,50,00,000 (Rs 9.5Cr) |
Rental Returns / Annum | 7.42 |
LRD Loan Possible | 4,25,00,000 |
Own Investment | 5,25,00,000 |
Total ROI / annum with LRD Loan Purchase in 10 yrs | 24%/annum |
For more details click here: Buy Preleased Property
Preleased Returns Team
+91 9769300230
Join us on Facebook for Industry updates.